<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Twitter Users in the Apartment/Multi-Family Housing Industry</title>
	<atom:link href="http://www.sharpio.com/top-twitter-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpio.com/top-twitter-users/</link>
	<description>{ random thoughts about startups, social media, and technology }</description>
	<lastBuildDate>Sat, 10 Jul 2010 20:23:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ericwu</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-586</link>
		<dc:creator>ericwu</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-586</guid>
		<description>@Jay  Ah yes, I do enjoy your Tweets.  Sorry, this list is from December of 08 and does not automatically update.  I will try to do an updated post and put you in the mix.  Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>@Jay  Ah yes, I do enjoy your Tweets.  Sorry, this list is from December of 08 and does not automatically update.  I will try to do an updated post and put you in the mix.  Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-585</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-585</guid>
		<description>Beyond Wine &amp; Cheese Marketing is twitter ID &quot;bwacm&quot;.  Still relatively new, but getting up there... with 37/64/60.</description>
		<content:encoded><![CDATA[<p>Beyond Wine &#038; Cheese Marketing is twitter ID &#8220;bwacm&#8221;.  Still relatively new, but getting up there&#8230; with 37/64/60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity Hisle</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-583</link>
		<dc:creator>Charity Hisle</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-583</guid>
		<description>Thanks Eric! I just referred @BobKeator to this site so he can see this valuable list of Tweeple to follow. This is my new resource. Your waste of time saved others a ton!</description>
		<content:encoded><![CDATA[<p>Thanks Eric! I just referred @BobKeator to this site so he can see this valuable list of Tweeple to follow. This is my new resource. Your waste of time saved others a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Brown</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-200</link>
		<dc:creator>Eric Brown</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-200</guid>
		<description>Hey Eric,
Thanks for the kind words, but this is kind of funny. I would rather be at the top of the list for say, highest NOI, or highest occupancy or highest retention, because at the end of the day, We all need to Rent Apartments, but we are also working hard to Break From Apartment Commodity!

Enjoy the weekend,</description>
		<content:encoded><![CDATA[<p>Hey Eric,<br />
Thanks for the kind words, but this is kind of funny. I would rather be at the top of the list for say, highest NOI, or highest occupancy or highest retention, because at the end of the day, We all need to Rent Apartments, but we are also working hard to Break From Apartment Commodity!</p>
<p>Enjoy the weekend,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wu</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-199</link>
		<dc:creator>Eric Wu</dc:creator>
		<pubDate>Sat, 13 Dec 2008 04:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-199</guid>
		<description>Sorry!  Some people recommended I add a few folks.  You&#039;re still #10 in my heart.</description>
		<content:encoded><![CDATA[<p>Sorry!  Some people recommended I add a few folks.  You&#8217;re still #10 in my heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-198</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 13 Dec 2008 04:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-198</guid>
		<description>Eric,

What happened I just dropped to unlucky #13! :)</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>What happened I just dropped to unlucky #13! <img src='http://www.sharpio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wu</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-197</link>
		<dc:creator>Eric Wu</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-197</guid>
		<description>Ha, no problem.  Maybe I&#039;ll try to put together a blog list as well over the weekend.</description>
		<content:encoded><![CDATA[<p>Ha, no problem.  Maybe I&#8217;ll try to put together a blog list as well over the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sharpio.com/top-twitter-users/comment-page-1/#comment-196</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharpio.com/?p=216#comment-196</guid>
		<description>Hey, that is a pretty cool list you put together, thanks for wasting your time on it - I got some value out of it.

Dave Dugdale (#10 on the list!)</description>
		<content:encoded><![CDATA[<p>Hey, that is a pretty cool list you put together, thanks for wasting your time on it &#8211; I got some value out of it.</p>
<p>Dave Dugdale (#10 on the list!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
